Product Name:- Central Monitoring System
Make/Model:- Rir, CMS-20
Type of Monitor Preconfigured/Non Modular
Product Description
Patient monitor offered with option to monitor parameter(s): | Cardiac Output |
Number of leads for ECG | 3 |
Screen Size | 17 inch |
Weight | 10 kilogram |
User Interface | Manual through knob or key board |
Audio Visual alarms | high and low levels for each parameter (operator variable settings), sensor / wire / probe disconnected, low battery |
Case is to be hard and splash proof / Display must allow easy viewing in all ambient light levels /Cable connectors to be designed so as fit correct socket only | Yes |
Noise (in dB) | < 50 |
Heat Dissipation: | Should maitain nominal Temp and the heat should be disbursed through adequate arrangement |
Mobility & Portability | mobile and portable in protective case supplied for clean storage and safe transport. |
Power supply | replaceable and rechargeable Battery Operated (Min one hour operation support in the event of power failure) |
Mains cable to be at least 3m length | YES |
Accessories & Spare Parts: | pairs of ECG cable 5 sets of ECG connection electrodes 1 unit each of reusable SPO2 probe(Adult/Paediatric) 1 unit of SPO2 probe(Neo natal) 2 units of NIBP cuffs for adult 2 units of NIBP cuffs for Paediatric 1 unit each of skin and rectal Temperature probe |
Operating condition: | Capable of operating continuously in ambient temperature of 0 to 50 deg C and relative humidity of 15 to 90% in ideal circumstances |
Warranty | Comprehensive warranty of 3 years with free servicing ( min 3 /year) during warranty |
Operating manuals, service manuals, Advanced maintenance tasks required shall be documented
User, technical and maintenance manuals to be supplied in English language
See also different: | Patient Monitoring |