Empowering Healthcare, Innovating Solutions, Transforming Lives
Technical Specifications |
||
| Subdivision | Upper Compartment | |
| Operating Range | 0 / +15 °C | -5 / -30°C |
| Set Temperature | +4°C | -20°C |
| External Dimensions (W*d*h) mm | 600*660*2040 | |
| Internal Dimensions – Net (W*d*h) mm | 515*450*594 | 480*394*645 |
| Internal Dimensions – Gross (W*d*h) mm | 515*542*594 | 480*465*645 |
| Volume | 166 L | 138 L |
| Polyurethane Thickness | 42 mm | 60 mm |
| Package Size | 700x740x2120 mm | |
| Gross weight | Unspecified | |
| Interior Lighting | Was | no |
| Door lock | Was | no |
| Alarm | Was | |
| Inner Body | Stainless Steel Cr-Ni 304 | |
| Outer Body | Electrostatic Powder Coated Galvanized/ Opt. Stainless Steel Cr-Ni 304 | |
| Heating/Cooling System | Direct Air Cooling | |
| Insulation | CFC-Free Polyurethane | |
| Number of Drawers | 3 pieces | 3 pieces |
| Baby Bottle Capacity (Per Drawer) | 20 pieces | 20 pieces |
| Total Bottle Capacity | 60 Pieces | 60 Pieces |
| Thermal Printer | optional | |
| Computer Connection | USB | |
| Wheel | 2 Stops, 2 Without Stops | |
| Temperature Sensor | NTC | |
| Control System | Microprocessor Controlled | |
| Voltage Values | 220v-50hz | |
| Refrigerant (If Available) | R134a | R404a |
| Strength | 472 Watt | |
| Natural gas | optional | |
OPTIONAL
You cannot copy content of this page
WhatsApp us