Empowering Healthcare, Innovating Solutions, Transforming Lives
TECHNICAL SPECIFICATIONS |
|
| Control System | Microprocessor Control System |
| Parameters Viewable on the Screen | Temperature Inside the Cabin and Set Value Temperature |
| Door Feature | Cabin Door has Double Double Double Glass, Lockable and Magnetic Seal |
| Working Modes | Set Value and Histeris Value of the Cabin Can Be Adjusted |
| Operating Temperature Range | Ambient Temperature Between +30 Degrees and +80 Degrees |
| Internal Volume | 225L |
| Width (mm) | 600 |
| Depth (mm) | 690 |
| Height (mm) | 1450 |
| Cover Security System | Lockable Door Used |
| RS485 Feature | Has RS 232 Feature |
| Fan Feature | A centrifugal fan is used. It passes the air through the filter from the upper part of the device and blows it from the lower part. |
| Lighting Feature | LED Lighting is Used. 750 Luxtur |
| Alarm Feature | The device gives an alarm when the lower and upper temperature limits are exceeded, when the device door is left open, when there is a power outage or low voltage problem. |
| Shelf Feature | Shelf Made of 304 Quality CR-NI Alloy Sheet Material |
| Internal Cell Feature | 304 Quality CR-NI Alloy Stainless Sheet Material |
| External Surface Feature | Stainless Galvanized Electrostatic Painted Sheet Material |
| Stainless Steel Quality | 304 Quality |
| Electrical Information | POWER: 500W Voltage: 220 – 240 / 50 Hz |
| Wheel Feature | 2 Fixed / 2 Movable Fixed |
| Weight (KG) | 115 |
| Description 1 | There is an automatically rechargeable accumulator system in the cabin. This system allows the digital control panel to be monitored 24 hours a day in case of possible power outages. |
OPTIONAL
You cannot copy content of this page
WhatsApp us