Empowering Healthcare, Innovating Solutions, Transforming Lives
Technical Specifications |
||
| Subdivision | Upper Compartment | |
| Operating Range | 0 / +15 °C | -10°c / -30°C |
| Set Temperature | +4°C | -20°C |
| External Dimensions (W*d*h)mm | 600*660*2040 | |
| Internal Dimensions – Gross (W*d*h) mm | 515*542*880 | 480*464*360 |
| Hacm | 245 L | 80 L |
| Polyurethane Thickness | 42,5 mm | 60 mm |
| Package Size | 745x690x2100 mm | |
| Gross weight | 175 Kg | |
| Interior Lighting | Was | None |
| Door lock | Was | Was |
| Alarm | Was | |
| Inner Body | Stainless Steel Cr-Ni 304 | |
| Outer Body | Electrostatic Powder Coated Galvanized | |
| Heating/Cooling System | Fan Blown | |
| Insulation | CFC-Free Polyurethane | |
| Number of Drawers (Cr-Ni) | 3 pieces | 1 Piece |
| Thermal Printer | optional | |
| Computer Connection | USB | |
| Wheel | 2 With Stop, 2 Without Stop, 2 Tie Rod Feet | |
| Temperature Sensor | NTC | |
| Control System | Microprocessor Controlled | |
| Voltage Values | 220v-50hz | |
| Refrigerant (If Available) | R134a | R404a |
| Strength | 472 Watt | |
| Door Type: Glass / Block | optional | |
| Natural gas | optional | |
OPTIONAL
You cannot copy content of this page
WhatsApp us