Empowering Healthcare, Innovating Solutions, Transforming Lives
Technical Specifications |
||
| Subdivision | Upper Compartment | |
| Operating Range | 0 / +15 °C | -10°c / -30°C |
| Set Temperature | +4°C | -20°C |
| External Dimensions (W*d*h)mm | 765*825*2030 | |
| Internal Dimensions – Gross (W*d*h) mm | 667*720*810 | 631*628*400 |
| volume | 390L | 160L |
| Polyurethane Thickness | 49mm | 67mm |
| Package Size | 850x900x2110mm | |
| Gross weight | 197 kg | |
| Interior Lighting | There is | None |
| Door lock | There is | There is |
| Alarm | There is | |
| Inner Body | Stainless Steel Cr-Ni 304 | |
| Outer Body | Electrostatic Powder Coated Galvanized | |
| Heating/Cooling System | Fan Blown | |
| Insulation | CFC-Free Polyurethane | |
| Number of Drawers (Cr-Ni) | 3 pieces | 1 Piece |
| Thermal Printer | optional | |
| Computer Connection | USB | |
| Wheel | 2 with Stop, 2 without Stop, 2 Tie Rod Feet | |
| Temperature Sensor | NTC | |
| Control System | Microprocessor Controlled | |
| Voltage Values | 220v-50hz | |
| Refrigerant (If Available) | R134a | R404a |
| Strength | 514 Watts | |
| Door Type: Glass / Block | optional | |
| Natural Gas | optional | |
OPTIONAL
You cannot copy content of this page
WhatsApp us