Description
Highlights:
- Oxygen concentration display
- Nebulizer optional
- Durable sieve bed
- Easy to maintain with modular design
- Easy replacement of filter
- Time accumulation
- Audible and visual alarm :
- Low oxygen
- Power failure
- Compressor failure
- Low & high Flow
Model Name |
DO2-5A Series |
| Oxygen Flow | 1-5 LPM |
| Oxygen Purity | 93%±3% |
| Power Consumption | 320W |
| Output Pressure | 50-70 |
| Noise Level | 45dB(A) |
| Alarm System | Power failure alarm, compressor failure alarm |
| Net Weight | 16.5 Kgs |
| Gross Weight | 19.6 Kgs |
| Operating Temp. | 5⁰C-40⁰C |
| Dimensions (L*W*H) | 130*320*620mm |
| Carton Size (L*W*H) | 50*370*710mm |
| Equip Classification | Class II Type B |
| Power Supply | 230V, 50Hz or 115V, 60Hz |
| Optional | Oxygen Concentration display & low oxygen alarm, lows high flow alarm, nebulizer, dual flow and 2-5 way splitter. |



Reviews
There are no reviews yet.